Das Königreich Alpinia ist eine am 11. November 2002 gegründete Mikronation, die offiziell bis zum 13. April 2009 existierte. Dieses Forum ist derzeit ein Archiv.
Leichtathletik-Fünfkampf - ENDSTAND
Platz Name Gesamtpunkte (100m-1000m-Speerwerfen-Weitsprung-Hochsprung)
1. Forondir Schwalbensang 5876 Pkt (1128-1461-1179-1212-896)
2. Marius von Ardey 5774 Pkt (1123-1135-1164-1301-1051)
3. Arthur Kevin Christopher Li 5687 Pkt (1069-1301-1053-1320-944)
4. Rincewind 5671 Pkt (1118-1297-1166-1287-803)
5. Linda Dahlia 5661 Pkt (1141-1197-1038-1293-992)
6. Bodo Artmann 5655 Pkt (1146-1240-1107-1312-850)
7. Nara Levin 5606 Pkt (1086-1253-1053-1212-1002)
8. James-Patrick Mason 5594 Pkt (1071-1253-1070-1304-896)
9. EffJott 5557 Pkt (1071-1260-1070-1212-944)
10. Chun Dao 5552 Pkt (1141-1135-1122-1304-850)
11. DrMolzberger 5551 Pkt (1151-1321-1053-1223-803)
12. Thabo Maoeng 5536 Pkt (1091-1300-1157-1138-850)
13. Lord Albert von Rotbart 5486 Pkt (1131-1174-1085-1293-803)
14. Hannah Neyland 5464 Pkt (1144-1304-1010-955-1051)
15. Dwain Anderson 5457 Pkt (1121-1167-1040-1279-850)
16. Thomas Gizblo 5454 Pkt (1141-1321-1100-1089-803)
17. Dieter Hallervorden 5419 Pkt (1054-1308-1084-1170-803)
18. Glenn Johnson 5399 Pkt (1096-1253-1090-1157-803)
19. Maya Mausal 5397 Pkt (1099-1294-1070-1084-850)
20. Arnesto Francesto 5273 Pkt (1146-1161-1131-833-1002)
21. Lordi Berenger 5203 Pkt (1116-1162-1040-1035-850)
22. Hèlder Miguel 5184 Pkt (1044-1164-1053-1027-896)
23. Michael Müllauff 5169 Pkt (1111-1266-1116-826-850)
24. Zacharias Berninger 5087 Pkt (1081-1295-1099-762-850)
25. Andrew Madison 5081 Pkt (1074-974-1069-962-1002)
1. Forondir Schwalbensang 5876 Pkt (1128-1461-1179-1212-896)
2. Marius von Ardey 5774 Pkt (1123-1135-1164-1301-1051)
3. Arthur Kevin Christopher Li 5687 Pkt (1069-1301-1053-1320-944)
4. Rincewind 5671 Pkt (1118-1297-1166-1287-803)
5. Linda Dahlia 5661 Pkt (1141-1197-1038-1293-992)
6. Bodo Artmann 5655 Pkt (1146-1240-1107-1312-850)
7. Nara Levin 5606 Pkt (1086-1253-1053-1212-1002)
8. James-Patrick Mason 5594 Pkt (1071-1253-1070-1304-896)
9. EffJott 5557 Pkt (1071-1260-1070-1212-944)
10. Chun Dao 5552 Pkt (1141-1135-1122-1304-850)
11. DrMolzberger 5551 Pkt (1151-1321-1053-1223-803)
12. Thabo Maoeng 5536 Pkt (1091-1300-1157-1138-850)
13. Lord Albert von Rotbart 5486 Pkt (1131-1174-1085-1293-803)
14. Hannah Neyland 5464 Pkt (1144-1304-1010-955-1051)
15. Dwain Anderson 5457 Pkt (1121-1167-1040-1279-850)
16. Thomas Gizblo 5454 Pkt (1141-1321-1100-1089-803)
17. Dieter Hallervorden 5419 Pkt (1054-1308-1084-1170-803)
18. Glenn Johnson 5399 Pkt (1096-1253-1090-1157-803)
19. Maya Mausal 5397 Pkt (1099-1294-1070-1084-850)
20. Arnesto Francesto 5273 Pkt (1146-1161-1131-833-1002)
21. Lordi Berenger 5203 Pkt (1116-1162-1040-1035-850)
22. Hèlder Miguel 5184 Pkt (1044-1164-1053-1027-896)
23. Michael Müllauff 5169 Pkt (1111-1266-1116-826-850)
24. Zacharias Berninger 5087 Pkt (1081-1295-1099-762-850)
25. Andrew Madison 5081 Pkt (1074-974-1069-962-1002)
Präsident des Sportbundes von Alpinia
Ex-Haupt-ID
Neben-ID für sportliche Belange
Ex-Haupt-ID
Neben-ID für sportliche Belange
Hach, immer wieder dieser kleine Mann!
*lächelnd zu Marius schaut*
Ich gratuliere! Wieder eine supergute Leistung!
*lächelnd zu Marius schaut*
Ich gratuliere! Wieder eine supergute Leistung!

*nochmal umkippt vor Freude*
VSGR Hansastans und Olympiateilnehmer

Mittwoch, 25. Juni 2025, 09:22
Zum Seitenanfang